^a${value} Second(s) Recharge | 120
|
${value} Energy Cost | 300
|
${value} Second Duration | 10
|
${value}m Radius | 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
|
${value} Elemental Damage Retaliation | min: [20.0, 30.0, 40.0, 50.0, 60.0, 70.0, 80.0, 90.0, 100.0, 110.0, 120.0, 130.0]
|
${value} Physical Damage | min: [30.0, 45.0, 60.0, 75.0, 90.0, 105.0, 120.0, 135.0, 150.0, 165.0, 180.0, 195.0]
|
MaxLevel | 6
|
UltimateLevel | 10
|
${chance}% Chance for one of the following: | 100.0% Chance for one of the following:<br>
20.0% Chance of min: 1.0 second(s) of Confusion<br>
20.0% Chance of min: 1.0 second(s) of Skill Disruption<br>
20.0% Chance of min: 1.0 second(s) of Fear<br>
20.0% Chance of min: 1.0 second(s) of Stun<br>
|